๐ prebooking_discounts
M-Pesa live test
Five maloti. Quantity stays 1. The web price is the live M-Pesa check.
| Tier | Multiplier | Price |
|---|---|---|
| Any day | 1.00 | โ $0.29 |
Pricing guardrails
Book further ahead, pay less. A named provider is always dearer than the generic skill. A salon price sits at or above the average of its people. The cheap tier unlocks only after you have prepaid. ๐ณ eyesWallet when the balance covers it, otherwise PayFast. You see prices in USD. eyesWallet debits the rand amount. PayFast charges that same rand amount when eyesWallet does not cover the booking.
Beauty Services โ filter, search, PreBook
You see prices in USD. eyesWallet debits the rand amount. PayFast charges that same rand amount when eyesWallet does not cover the booking. A foreign figure is approximate, from the BusinesSite rate.
| Lead time | Discount | On a โ $11.41 walk-in |
|---|---|---|
| 1 month+ ahead | โ25% | โ $8.56 |
| 3 weeks ahead | โ20% | โ $9.13 |
| 2 weeks ahead | โ15% | โ $9.70 |
| 1 week ahead | โ10% | โ $10.27 |
| Next day | โ5% | โ $10.84 |
| Today โ join the queue | Full price | โ $11.41 |
| Today โ skip the queue | +20% | โ $13.69 |
๐ prebooking_discounts
Five maloti. Quantity stays 1. The web price is the live M-Pesa check.
| Tier | Multiplier | Price |
|---|---|---|
| Any day | 1.00 | โ $0.29 |
โจ prebooking_discounts
Cheapest seat. The first stylist whose calendar is free claims it.
| Tier | Multiplier | Price |
|---|---|---|
| 1 month+ ahead | 0.75 | โ $8.56 |
| 3 weeks ahead | 0.80 | โ $9.13 |
| 2 weeks ahead | 0.85 | โ $9.70 |
| 1 week ahead | 0.90 | โ $10.27 |
| Next day | 0.95 | โ $10.84 |
| Today โ join the queue | 1.00 | โ $11.41 |
โจ prebooking_discounts
A named person. Always dearer than the generic seat. This pilot stylist does not travel, so a home booking opens a shuttle.
| Tier | Multiplier | Price |
|---|---|---|
| 1 month+ ahead | 0.75 | โ $11.12 |
| 3 weeks ahead | 0.80 | โ $11.86 |
| 2 weeks ahead | 0.85 | โ $12.61 |
| 1 week ahead | 0.90 | โ $13.35 |
| Next day | 0.95 | โ $14.09 |
| Today โ join the queue | 1.00 | โ $14.83 |
๐ prebooking_discounts
The studio price sits above the average of the stylists on its floor.
| Tier | Multiplier | Price |
|---|---|---|
| 1 month+ ahead | 0.75 | โ $11.98 |
| 3 weeks ahead | 0.80 | โ $12.78 |
| 2 weeks ahead | 0.85 | โ $13.58 |
| 1 week ahead | 0.90 | โ $14.37 |
| Next day | 0.95 | โ $15.17 |
| Today โ join the queue | 1.00 | โ $15.97 |
๐ prebooking_discounts
Opens on its own, or automatically when a home call meets a provider who does not travel, or a customer has no transport to the workspace.
| Tier | Multiplier | Price |
|---|---|---|
| 1 month+ ahead | 0.75 | โ $3.42 |
| 3 weeks ahead | 0.80 | โ $3.65 |
| 2 weeks ahead | 0.85 | โ $3.88 |
| 1 week ahead | 0.90 | โ $4.11 |
| Next day | 0.95 | โ $4.33 |
| Today โ join the queue | 1.00 | โ $4.56 |
๐ฅ preorder_discounts
Walk-in โ $1.00. A prepaid 7-day supply is โ $0.91. A prepaid 25-day supply is โ $0.88. The lower price unlocks after payment.
| Tier | Multiplier | Price |
|---|---|---|
| Walk-in / single unit | 1.00 | โ $1.00 |
| Prepaid 7-day supply | 0.91 | โ $0.91 |
| Prepaid 25-day supply | 0.89 | โ $0.88 |